<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blood: Clot, Flow and Slip</title>
	<atom:link href="http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/feed/" rel="self" type="application/rss+xml" />
	<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 06:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: babu</title>
		<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/#comment-8058</link>
		<dc:creator>babu</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/?p=6125#comment-8058</guid>
		<description>Very interesting. The low Re simulation is particularly  impressive. The article does a nice job of capturing the essentials.</description>
		<content:encoded><![CDATA[<p>Very interesting. The low Re simulation is particularly  impressive. The article does a nice job of capturing the essentials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olson</title>
		<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/#comment-8057</link>
		<dc:creator>Mike Olson</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/?p=6125#comment-8057</guid>
		<description>A lot of great info and for me, a lot of new info.  Again, thanks for posting.</description>
		<content:encoded><![CDATA[<p>A lot of great info and for me, a lot of new info.  Again, thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olson</title>
		<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/#comment-8056</link>
		<dc:creator>Mike Olson</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/?p=6125#comment-8056</guid>
		<description>To be honest I only skimmed your article...but there is a lot of great information here and I hope to return to it.  My concentration is kinda shot, but I love this sort of thing and hope to really get the most of out of it.  Thanks for posting.</description>
		<content:encoded><![CDATA[<p>To be honest I only skimmed your article&#8230;but there is a lot of great information here and I hope to return to it.  My concentration is kinda shot, but I love this sort of thing and hope to really get the most of out of it.  Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackay Rippey</title>
		<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/#comment-8055</link>
		<dc:creator>Mackay Rippey</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/?p=6125#comment-8055</guid>
		<description>Fabulous summary of the problem. Thanks for the time and effort thinking this through and pulling the information together.</description>
		<content:encoded><![CDATA[<p>Fabulous summary of the problem. Thanks for the time and effort thinking this through and pulling the information together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: விஜய்</title>
		<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/#comment-8054</link>
		<dc:creator>விஜய்</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/?p=6125#comment-8054</guid>
		<description>I&#039;ll have to re-read this multiple times to get the concept(s).
I have one primary doubt related to vascular ultrasonography.
Is there a definite relationship between the changing shapes of the RBCs (resulting from the changed velocities) and the Doppler signal?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to re-read this multiple times to get the concept(s).<br />
I have one primary doubt related to vascular ultrasonography.<br />
Is there a definite relationship between the changing shapes of the RBCs (resulting from the changed velocities) and the Doppler signal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Blood: Clot, Flow and Slip « Unruled Notebook -- Topsy.com</title>
		<link>http://unrulednotebook.com/2009/12/10/blood-clot-flow-and-slip/#comment-8053</link>
		<dc:creator>Tweets that mention Blood: Clot, Flow and Slip « Unruled Notebook -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/?p=6125#comment-8053</guid>
		<description>[...] This post was mentioned on Twitter by Arunn, Arunn. Arunn said: Blood: Clot, Flow and Slip: http://wp.me/pte9Z-1AN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Arunn, Arunn. Arunn said: Blood: Clot, Flow and Slip: <a href="http://wp.me/pte9Z-1AN" rel="nofollow">http://wp.me/pte9Z-1AN</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
