<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Koch Curve and Visual Resolution</title>
	<atom:link href="http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 06:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Arunn</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6542</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Mon, 26 Feb 2007 02:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6542</guid>
		<description>bharath: thanks for the informative comments.</description>
		<content:encoded><![CDATA[<p>bharath: thanks for the informative comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharath</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6541</link>
		<dc:creator>bharath</dc:creator>
		<pubDate>Sat, 24 Feb 2007 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6541</guid>
		<description>nice interesting topic.

To show area remains bounded it is sufficient to show the object at no point spills over the initial square drawn around it.

This can be shown using 2 observations:
1. Each edge at any step of the way is aligned in one of the 3 directions.
2. Replacing the middle by an equilateral triangle does not spill beyond the square for which the initial edge is the diagonal.

try it. the proof will need no computation.

And it is *not* necessary to have fractals to get curves of infinite length enclosing finite area. If you take a square of length 1 on each side. pick the top side and introduce simple nested Cauchy intervals. From right end each interval, drop down by 0.5, go horizontally below the left end of the next interval and jump up 0.5 to the left of the next interval. Continue this to form a  closed curve.

The area will be bounded by 1 at all times and length will increase by 0.5(2)^k every step. which is faster increase in perimeter than Koch curve.</description>
		<content:encoded><![CDATA[<p>nice interesting topic.</p>
<p>To show area remains bounded it is sufficient to show the object at no point spills over the initial square drawn around it.</p>
<p>This can be shown using 2 observations:<br />
1. Each edge at any step of the way is aligned in one of the 3 directions.<br />
2. Replacing the middle by an equilateral triangle does not spill beyond the square for which the initial edge is the diagonal.</p>
<p>try it. the proof will need no computation.</p>
<p>And it is *not* necessary to have fractals to get curves of infinite length enclosing finite area. If you take a square of length 1 on each side. pick the top side and introduce simple nested Cauchy intervals. From right end each interval, drop down by 0.5, go horizontally below the left end of the next interval and jump up 0.5 to the left of the next interval. Continue this to form a  closed curve.</p>
<p>The area will be bounded by 1 at all times and length will increase by 0.5(2)^k every step. which is faster increase in perimeter than Koch curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Carnival at Nonoscience</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6543</link>
		<dc:creator>Math Carnival at Nonoscience</dc:creator>
		<pubDate>Sat, 24 Feb 2007 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6543</guid>
		<description>[...] of mathematics has been published by Mark at Good Math Bad Math. A good collection for the weekend. The Koch Curve and Visual Resolution from this blog is also featured in the carnival.[...]</description>
		<content:encoded><![CDATA[<p>[...] of mathematics has been published by Mark at Good Math Bad Math. A good collection for the weekend. The Koch Curve and Visual Resolution from this blog is also featured in the carnival.[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6540</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Sun, 19 Nov 2006 21:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6540</guid>
		<description>Kiranjeet: Good to know the post was helpful to you. Keep visiting and discussing.</description>
		<content:encoded><![CDATA[<p>Kiranjeet: Good to know the post was helpful to you. Keep visiting and discussing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiranjeet</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6539</link>
		<dc:creator>Kiranjeet</dc:creator>
		<pubDate>Sun, 19 Nov 2006 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6539</guid>
		<description>Thank you, this is by far the most helpful website I have found to help me understand the Koch snowflake.</description>
		<content:encoded><![CDATA[<p>Thank you, this is by far the most helpful website I have found to help me understand the Koch snowflake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6545</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Wed, 30 Aug 2006 04:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6545</guid>
		<description>Scan Man: My work is as enjoyable as these squiggles and associated thoughts...
eganesan: thanks for the link.
Swarup: Thanks. Very encouraging to have you around commenting at my blog with your expertise. You are welcome to contribute more at this blog, from your    rich experience and knowledge. I am not a trained mathematician like you, but certainly would love to know more new things in that subject, from willing and generous sources like you.
Selvakumar: Yes, the nowhere differentiable tag is valid for the Koch curve only when n tends to infinity. Actually, only when n tends to infinity, it is a Koch curve and behaves as a fractal - exhibiting self similar structure.
To answer your other question, we need to know a concept called the representative elemental volume (REV) for a porous medium. We will do it in a future post.
Venkat: Thanks for your thoughts.  Swarup has shared his thoughts on yours.</description>
		<content:encoded><![CDATA[<p>Scan Man: My work is as enjoyable as these squiggles and associated thoughts&#8230;<br />
eganesan: thanks for the link.<br />
Swarup: Thanks. Very encouraging to have you around commenting at my blog with your expertise. You are welcome to contribute more at this blog, from your    rich experience and knowledge. I am not a trained mathematician like you, but certainly would love to know more new things in that subject, from willing and generous sources like you.<br />
Selvakumar: Yes, the nowhere differentiable tag is valid for the Koch curve only when n tends to infinity. Actually, only when n tends to infinity, it is a Koch curve and behaves as a fractal &#8211; exhibiting self similar structure.<br />
To answer your other question, we need to know a concept called the representative elemental volume (REV) for a porous medium. We will do it in a future post.<br />
Venkat: Thanks for your thoughts.  Swarup has shared his thoughts on yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6548</link>
		<dc:creator>scan man</dc:creator>
		<pubDate>Tue, 29 Aug 2006 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6548</guid>
		<description>&#039;simple algebra&#039; indeed!!!

All I can say is that the last figure looks beautiful :)

Can&#039;t say the same about the squiggles and the numbers in the equation though :(

If you do this in your spare time, I can&#039;t imagine what your work is like!!</description>
		<content:encoded><![CDATA[<p>&#8216;simple algebra&#8217; indeed!!!</p>
<p>All I can say is that the last figure looks beautiful :)</p>
<p>Can&#8217;t say the same about the squiggles and the numbers in the equation though :(</p>
<p>If you do this in your spare time, I can&#8217;t imagine what your work is like!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eganesan</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6547</link>
		<dc:creator>eganesan</dc:creator>
		<pubDate>Mon, 28 Aug 2006 12:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6547</guid>
		<description>Added a link to Nonoscience.</description>
		<content:encoded><![CDATA[<p>Added a link to Nonoscience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selvakumar.A</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6546</link>
		<dc:creator>Selvakumar.A</dc:creator>
		<pubDate>Mon, 28 Aug 2006 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6546</guid>
		<description>Does it mean that while doing an analysis, We must take a resolution level corresponding to an area 1.6 times the actual value within the specified limits, (only) then the results will be comparable with experimental values ?</description>
		<content:encoded><![CDATA[<p>Does it mean that while doing an analysis, We must take a resolution level corresponding to an area 1.6 times the actual value within the specified limits, (only) then the results will be comparable with experimental values ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaddeswarup</title>
		<link>http://unrulednotebook.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6550</link>
		<dc:creator>gaddeswarup</dc:creator>
		<pubDate>Mon, 28 Aug 2006 07:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://unrulednotebook.wordpress.com/2006/08/28/the-koch-curve-and-visual-resolution/#comment-6550</guid>
		<description>A simple closed curve is just the homeomorphic image ( in this case continuous, one-to-one) image of a circle. It need not be rectifiable. Jordan-Brouwer Theorem is valid with that definition.
The proofs are still difficult and the modern ones use some algebraic invariants like fundamental group or homology ( I do not know Brouwer&#039;s proof) and are based on Alexander&#039;s arguments. See Munkres&#039;s Topology or Armstrong&#039;s &quot;Basic Topology&quot; both available in Indian editions.</description>
		<content:encoded><![CDATA[<p>A simple closed curve is just the homeomorphic image ( in this case continuous, one-to-one) image of a circle. It need not be rectifiable. Jordan-Brouwer Theorem is valid with that definition.<br />
The proofs are still difficult and the modern ones use some algebraic invariants like fundamental group or homology ( I do not know Brouwer&#8217;s proof) and are based on Alexander&#8217;s arguments. See Munkres&#8217;s Topology or Armstrong&#8217;s &#8220;Basic Topology&#8221; both available in Indian editions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
